| Authority Name | Address |
|---|---|
| Agriculture and New York State Horse Breeding Development Fund | 1 Broadway Center, Schenectady, NY 12305 |
| Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
| Albany City Industrial Development Agency | 21 Lodge Street, Albany, NY 12207 |
| Albany Community Development Agency | 200 Henry Johnson Boulevard, Second Floor, Albany, NY 12210 |
| Albany Convention Center Authority | 126 State St., Albany, NY 12207 |
| Albany County Airport Authority | Albany International Airport, Admin Bldg Room 204, Albany, NY 12211 |
| Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
| Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
| Albany County Industrial Development Agency | 21 Everett Road Extension, Albany, NY 12205 |
| Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
| Albany Municipal Water Finance Authority | 10 N. Enterprise Ln, Albany, NY 12204 |
| Albany Parking Authority | 25 Orange Street, 25 Orange Street, Albany, NY 12207 |
| Albany Port District Commission | 106 Smith Blvd., Port of Albany, Albany, NY 12202 |
| Albany Water Board | 10 North Enterprise Drive, Albany, NY 12204 |
| Albion Housing and Economic Development Corporation | |
| Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
| Allegany County Telecommunications Development Corp | |
| Allegany Industrial Development Agency | Crossroads Commerce Center, 6087 State Route 19N - Suite 100, Belmont, NY 14813 |
| American Museum of Natural History Planetarium Authority | 79th Street @ Central Park West, New York, NY 10024 |
| Amherst Industrial Development Agency | 4287 Main St, Amherst, NY 14226 |
| Amsterdam Industrial Development Agency | 61 Church Street, Amsterdam, NY 12010 |
| Amsterdam Urban Renewal Agency | 61 Church Street, Amsterdam, NY 12010 |
| Auburn Industrial Development Agency | 24 South Street, Auburn, NY 13021 |
| Auburn Local Development Corporation | 2 State Street, Auburn, NY 13021 |
| Babylon Industrial Development Agency | 47 West Main Street, Suite 3, Babylon, NY 11702 |
| Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
| Batavia Regional Recreation Corporation | |
| Battery Park City Authority | 200 Liberty Street, 24th Floor, New York, NY 10281 |
| Bethel Local Development Corporation | P.O. Box 300, White Lake, NY 12786 |
| Bethlehem Industrial Development Agency | 445 Delaware Avenue, Delmar, NY 12054 |
| Binghamton Local Development Corporation | Binghamton City Hall, 4th Floor, 38 Hawley St., 4th Floor, Binghamton, NY 13903 |
| Binghamton Urban Renewal Agency | 38 Hawley Street, City Hall, 4th Floor, Binghamton, NY 13901 |
| Bolton Local Development Corporation | 4949 Lakeshore Drive, P.O. Box 698, Bolton Landing, NY 12814 |
| Bronx Overall Economic Development Corporation | 851 Grand Concourse, Room 123, Bronx, NY 10451 |
| Brookhaven Industrial Development Agency | 1 Independence Hill, Farmingville, NY 11738 |
| Brooklyn Bridge Park Corporation | 334 Furman Street, Brooklyn, NY 11201 |
| Brooklyn Navy Yard Development Corporation | Brooklyn Navy Yard, Building 292, 63 Flushing Avenue, Unit 300, Brooklyn, NY 11205 |
| Broome County Land Bank | 60 Hawley St, PO Box 1766, Binghamton, NY 13902 |
| Broome County Local Development Corporation | PO Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
| Broome Industrial Development Agency | P.O. Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
| Broome Tobacco Asset Securitization Corporation | Edwin L Crawford County Office Building, P.O. Box 1766, Binghamton, NY 13902 |
| Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |
| Buffalo Erie Niagara Land Improvement Corporation | 95 Franklin Street, 10th Floor, Buffalo, NY 14202 |
| Buffalo Fiscal Stability Authority | Market Arcade Bldg., 617 Main Street, Suite 400, Buffalo, NY 14203 |
| Buffalo Municipal Water Finance Authority | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Niagara Convention Center Management Corporation | One Convention Center Plaza, Buffalo, NY 14202 |
| Buffalo Sewer Authority | 1038 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Urban Development Corporation | 95 Perry Street, Suite 404, Buffalo, NY 14203 |
| Buffalo Urban Renewal Agency | 920 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Water Board | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo and Erie County Industrial Land Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Buffalo and Erie County Regional Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Build NYC Resource Corporation | 110 William Street, New York, NY 10038 |
| Business Development Corporation for a Greater Massena | 85 Robinson Road, PO Box 5217, Massena, NY 13662 |
| Canton Capital Resource Corporation | 60 Main Street, 56 Park Strreet, Canton, NY 13617 |
| Capital District Transportation Authority | 110 Watervilet Avenue, Albany, NY 12206 |
| Capitalize Albany Corporation | 21 Lodge Stret, Albany, NY 12207 |
| Carthage Industrial Development Corporation | 120 South Mechanic Street, Carthage, NY 13619 |
| Catskill Watershed Corporation | P.O. Box 569, 905 Main Street, Margaretville, NY 12455 |
| Cattaraugus County Capital Resource Corporation | 9 E. Washington Street, Ellicottville, NY 14731 |
| Cattaraugus County Economic Sustainability and Growth Corporation | 303 Court Street, Little Valley, NY 14755 |
| Cattaraugus County Land Bank Corporation | 303 Court Street, Little Valley, NY 14755 |
| Cattaraugus Industrial Development Agency | P.O. Box 1749, 9 E Washington St, Ellicottville, NY 14731 |
| Cayuga County Development Corporation | Cayuga County Office Building, 160 Genesee Street, Auburn, NY 13021 |
| Cayuga County Water and Sewer Authority | 7413 County House Road, Auburn, NY 13021 |
| Cayuga Industrial Development Agency | Cayuga Economic Development Agency (CEDA), 2 State Street, Auburn, NY 13021 |
| Cayuga Tobacco Asset Securitization Corporation | 160 Genesee Street., 6th Floor, Auburn, NY 13021 |
| Central New York Regional Market Authority | 2100 Park Street, Syracuse, NY 13208 |
| Central New York Regional Transportation Authority | 200 Cortland Avenue, P.O. Box 820, Syracuse, NY 13205 |
| Chadwick Bay Regional Development Corporation | 338 Main Street, Suite 210, Dunkirk, NY 14048 |
| Chautauqua County Capital Resource Corporation | 200 Harrison St, Jamestown, NY 14701 |
| Chautauqua County Land Bank Corporation | 200 Harrison Street, Suite 300, Jamestown, NY 14701 |
| Chautauqua Industrial Development Agency | 200 Harrison Street, Jamestown, NY 14701 |
| Chautauqua Tobacco Asset Securitization Corporation | 3 N. Erie St, Mayville, NY 14757 |
| Chautauqua, Cattaraugus, Allegany and Steuben Southern Tier Extension Railroad Authority | 4039 Route 219, Suite 200, Salamanca, NY 14779 |
| Cheektowaga Economic Development Corporation | Office of Community & Economic Development, 275 Alexander Avenue, Buffalo, NY 14211 |
| Chemung County Capital Resource Corporation | 400 East Church Street, Elmira, NY 14901 |
| Chemung County Property Development Corporation | |
| Chemung Industrial Development Agency | 400 East Church Street, Elmira, NY 14901 |
| Chemung Tobacco Asset Securitization Corporation | P.O. Box 588, 203 Lake Street, Elmira, NY 14901 |
| Chenango Industrial Development Agency | 15 South Broad Street, Norwich, NY 13815 |
| City of Albany Capital Resource Corporation | 21 Lodge Street, Albany, NY 12207 |
| City of Fulton Community Development Agency | 125 West Broadway, Fulton, NY 13069 |
| City of Hudson Community Development and Planning Agency | 1 North Front Street, 2nd Floor, Hudson, NY 12534 |
| City of Kingston Local Development Corporation | City Hall, 420 Broadway, Kingston, NY 12401 |
| City of Peekskill Local Development Corporation | 840 Main Street, Peekskill, NY 10566 |
| City of Rensselaer Industrial Development Agency | 62 Washington Street, Rensselaer, NY 12144 |
| City of Schenectady Industrial Development Agency | P O Box 68, Schenectady, NY 12301 |
| City of Troy Capital Resource Corporation | 433 River Street, Suite 5000, Troy, NY 12180 |
| City of Utica Industrial Development Agency | 1 Kennedy Plaza, Utica, NY 13502 |
| City of Watertown Local Development Corporation | 82 Public Square, Watertown, NY 13601 |
| City of Watervliet Local Development Corporation | 2-15th Street, Watervliet, NY 12189 |
| Civic Center Monroe County Local Development Corporation | 39 West Main Street, Room 402, Rochester, NY 14614 |
| Clarence Industrial Development Agency | One Town Place, Clarence, NY 14031 |
| Clayton Local Development Corporation | PO Box 99, 913 Strawberry Lane, Clayton, NY 13624 |
| Clifton Park Industrial Development Agency | One Town Hall Plaza, Clifton Park, NY 12065 |
| Clifton Park Water Authority | 661 Clifton Park Center Road, Clifton Park, NY 12065 |
| Clifton-Fine Health Care Corporation | Clifton-Fine Hospital, 1014 Oswegatchie Trail, Star Lake, NY 13690 |
| Clinton County Capital Resource Corporation | 190 Banker Road, Suite 500, Plattsburgh, NY 12901 |
| Clinton County Industrial Development Agency | 190 Banker Road, Suite 500, Plattsburgh, NY 12901 |